From FSG Wiki
Group Clear 0 File erase.bmp
Group Stones 100 File stonegroup.bmp
Group Bombs 501 HEX 00000000000000000000000000000000719144C0425B6D205BD555E04A5145207A51452000000000000000000089E70000D9248000A9248000892480008924800089E7000000000000000000000000000003FC000003FC0000006000000060000000600000006000000060000003FC000003FC00000000000000000000000000 225 225 225
Group Bombs2 503 HEX 00000000000000000000000000000000719144C0425B6D205BD555E04A5145207A51452000000000000000000089E70000D9248000A9248000892480008924800089E7000000000000000000000000000003FFC00003FFC000006600000066000000660000006600000066000003FFC00003FFC0000000000000000000000000 225 225 225
Group Rain_Bombs 504 HEX 0000000000000000000000001E18E44011244640112445401E3C454013244540112444C01124E4400000000073D170004A5B48004A5548C0725570C04A5149E04A5149E033D133F0000005F8000004F8000004F8000007F800000FFC00000FFC00000FFC000007F8000003F00000000000000000000000000000000000000000 225 225 225
Group MISC 600 HEX 000000000000000000000000045F7DE006C441000544410005447D0004440500045F7DE0000000000000000000000000000000000000000000000000000000000C0000000E00000007FFFE000400090007FFFE000E0000000C0000C0000001200050020005200F0002D0090000C00900012009000240090004200F0008000000 255 255 255
Group Missiles 505 HEX 00000000000000000000000000000000000000000000000000000000000000000000000003E0000003F0000003FFFF00040003C0040003C003FFFF0003F0000003E00000000000000000000045DDDD386C910920549DC938448449204484492045DDDDB800000000000000000000000000000000000000000000000000000000 255 255 255
Group Cannon 506 HEX 0000000000000000000000000FC00000F03F00070800FFF800080402420100003FF800C0C007FC1F000003E000000000000000000000000000000000000000000000000039929748225AD56823D6B558225295483A52974800000000000000000000000000000000000000000000000000000000000000000000000000000000 255 255 255
// Config Elements
Element Clear Clear 0 0 0 1 1 1 1 0 Clear 0 File erase.bmp
Element Stones Earth 200 127 0 0 1 1 1 0 Clear 200 File earth.BMP
Element Stones Wall 80 0 0 0 1 1 1 0 Clear 300 File wall.BMP
Element None Water 0 0 255 700 100 20 1 0 Clear 0 File water.BMP
Element MISC Oil 100 0 0 500 10 15 1 0 Clear 400 File oil.BMP
Element MISC Fire 255 0 0 -400 1 1 1 3100 Clear 100 File fire.BMP
Element None Explosion 200 0 0 0 2 1 5 0 Explosion2 0 File gas.BMP
Element None Explosion2 200 0 0 0 1 1 4 1500 Fire 0 File steam.BMP
Element None Comet 255 255 0 998 1 1 1 0 Clear 900 File fire2.BMP
Element None Ash 80 80 80 200 1 1 1 0 Clear 0 File erase.bmp
Element None Steam 80 80 255 -100 1 1 4 10 Water 100 File steam.BMP
// Config Interactions
Interaction Earth Magma_Missile Magma Magma 32768
Interaction Earth Gamma_Missile Gamma_Exposed_Earth Gamma_Exposed_Earth 32768
Interaction Water Fire Clear Steam 10000
Interaction Water Fire Clear Clear 100000
Interaction Oil Fire Clear Fire 5000
Interaction Oil Fire Fire Fire 5000
Interaction Fire Earth Fire Clear 1000
Interaction Explosion All Explosion Explosion 3000 Explosion
Interaction Explosion All Explosion Explosion2 100 Explosion
Interaction Explosion2 Explosion Explosion2 Explosion2 50000
Interaction Explosion2 Clear Explosion2 Clear 400
Interaction Comet Clear Comet Fire 15000
// Gamma Bomb
Element None Radiation 111 255 120 0 0 1 1 32768 G_End 0 Text Radiation
Element Bombs Gamma_Bomb 255 255 255 2000 0 1 1 0 Clear 0 HEX 0000000000000000000000000007C000003FF800003FF800001FF000001FF000000FE000000FE0000007C0000007C00000038000000000000000000000010000000380000001000000701C0001F83F0007FC7FC00FFC7FE01FF83FF00FF83FE00FF01FE007F01FC003E00F8001E00F0000400400000000000000000000000000 225 225 225
Element None Eradicated_Atoms 255 255 255 0 0 1 1 9 Gamma_Bomb 0 E Atoms
Element None G_End 0 0 0 -1000 0 1 1 50 Clear 0 G End
Interaction Radiation Clear Radiation Radiation 32768
Interaction Radiation Earth Eradicated_Atoms Radiation 32768
Interaction Gamma_Bomb All Clear Radiation 32768 Clear
Interaction G_End All G_End Clear 32768 Clear
// Fire Bomb
Element None Fire_Explosion 213 0 0 -1000 0 1 1 0 Clear 0 Text F.Bomb
Element None Fire_Storm 255 0 0 -894 0 1 1 327 Fire_Strom2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Fire_Strom2 255 93 33 -824 0 1 1 1635 Fire_Storm 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element Bombs Fire_Bomb 255 78 12 2000 0 1 1 0 Clear 0 HEX 0000000000030000000380000007C0000007E000000FF000000FF800001FFC00003FFE00003FFE00007FFF00007FFF00007E1F8000FC0F8000F807C001F803C001F803E001F003E001E043E001E0A1E001E151E001E2A8E000E150E000E2A8C0006550C00072A9C0003D5380001EA700000F5E000007BC000003F8000003E000 225 225 225
Interaction Fire_Explosion Clear Fire_Explosion Fire_Storm 1166
Interaction Fire_Explosion Clear Fire_Explosion Fire_Strom2 768
Interaction Fire_Bomb Earth Fire_Explosion Fire_Explosion 32768
// Desolator
Element Bombs Desolator 126 255 72 2000 0 0 1 0 Clear 0 HEX 00000000000000000003C000003FFC00007FFE0001F5FF8003EAFEC007D5FF6007AEFEA00F5FF5501EAFAAA81F5FD5581EBFAAA81F7F55583EAEAAAC3D5F55D43ABFFBEC3D5FFFD41ABFFFE81D7AFFD81EFD7EB81D7ABD580EFD7AB0077FBD6006FFFEA003F5F74001EAAB8000555600003EBC000003C0000000000000000000 225 225 225
Element None Radiated_Earth 130 195 27 0 0 1 1 14229 Radiated_Earth2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Radiated_Earth2 15 255 69 0 0 1 1 6204 Radiated_Earth 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Radiation_Gas 114 162 21 -612 0 1 1 10454 Radiation_Gas2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Radiation_Gas2 117 255 150 -541 0 1 1 6903 Radiation_Gas3 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Radiation_Gas3 60 255 237 -612 0 1 1 6543 Radiation_Gas 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Desolator Earth Clear Radiated_Earth 32768
Interaction Radiated_Earth Clear Clear Radiation_Gas 73
Interaction Radiated_Earth Earth Radiated_Earth Radiated_Earth 8001
Interaction Radiated_Earth Desolator Radiated_Earth Clear 32768
// Atomizer
Element Bombs Atomizer 255 255 255 2000 0 1 1 0 Clear 0 HEX 000000000700000018C00000202000002020000048100000503F00004040800020804000210020001A4020000680100002801E00020061C002008020020100100102000800844008004480080039000400090004000900040008003400040078000400E8000401C800020190000100200000E1C000001E000000000000000000 225 225 225
Element None Stage1 39 54 255 0 0 0 1 0 Stage2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Stage2 69 255 105 0 0 1 1 0 Stage3 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Stage3 255 255 87 0 0 1 1 0 Stage4 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Stage4 255 0 39 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Atoms 255 0 96 0 0 1 1 13219 Atoms2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Atoms2 99 105 255 0 0 1 1 15260 Atoms 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Atomizer Earth Stage1 Stage1 32768
Interaction Stage1 Earth Stage1 Stage1 32768
Interaction Stage1 Clear Stage1 Stage2 4
Interaction Stage2 Stage1 Stage2 Stage2 32768
Interaction Stage2 Clear Stage2 Stage3 4
Interaction Stage3 Stage2 Stage3 Stage3 32768
Interaction Stage3 Clear Stage3 Stage4 4
Interaction Stage3 Atomizer Stage3 Clear 32768
Interaction Stage4 Earth Stage4 Stage4 32768
Interaction Stage4 Stage3 Stage4 Stage4 32768
Interaction Stage4 Clear Atoms Atoms 2
Interaction Atoms Stage4 Atoms Atoms 32768
Interaction Atoms Clear Clear Atoms 17447
Interaction Atoms2 Clear Clear Atoms2 8398
// Meteor
Element Bombs2 Meteor 177 105 63 2000 0 0 1 0 Clear 0 HEX 00000000000000000000000000000000000000780001F8CE00FB219801B62330036C3E2006780060040000C00F000F80118038001480600010807F0012800300198E0E001B1BF8000FF0C00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 225 225 225
Element None Trail1 255 0 0 -541 0 1 1 290 Trail2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Trail2 255 135 0 -541 0 1 1 453 Trail3 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Trail3 120 162 255 -541 0 1 1 40 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Meteor_Explosion 255 51 0 0 2 1 5 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Meteor_Explosion2 255 168 0 0 1 1 4 18432 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Meteor Clear Meteor Trail1 32768
Interaction Meteor Earth Meteor Meteor_Explosion 32768
Interaction Meteor_Explosion All Meteor_Explosion Meteor_Explosion 9604 Explosion
Interaction Meteor_Explosion All Meteor_Explosion Meteor_Explosion2 2 Explosion
Interaction Meteor_Explosion2 Meteor_Explosion Meteor_Explosion2 Meteor_Explosion2 400000
Interaction Meteor_Explosion2 Clear Meteor_Explosion2 Fire 11858
Interaction Fission_Bomb Earth Shell Earth 2197
// Fission Bomb
Element Bombs2 Fission_Bomb 12 144 255 2000 0 0 1 0 Clear 0 HEX 0000000000008000000080000008900000042000000000000000000000381C00000180000001800000099000001188000001800000018000000180000001800000018000000180000001800000018000000180000001800000018000000180000003C0000003C0000003C0000003C0000003C0000003C0000001800000000000 225 225 225
Element None Shell 255 255 255 -400 20 20 20 114 Shell2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Shell2 255 255 255 447 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Fission_Explosion 0 0 255 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Fission_Explosion2 0 0 0 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Fission_Explosion3 255 0 36 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Fission_Explosion4 0 0 0 0 0 1 1 13122 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Shell Clear Clear Shell 456
Interaction Shell2 Earth Clear Fission_Explosion 32768
Interaction Fission_Explosion All Fission_Explosion Fission_Explosion 3561 Explosion
Interaction Fission_Explosion All Fission_Explosion Fission_Explosion2 4 Explosion
Interaction Fission_Explosion2 Fission_Explosion Fission_Explosion2 Fission_Explosion2 32768
Interaction Fission_Explosion2 Clear Fission_Explosion2 Fission_Explosion3 32768
Interaction Fission_Explosion3 All Fission_Explosion3 Fission_Explosion3 9800 Explosion
Interaction Fission_Explosion3 All Fission_Explosion3 Fission_Explosion4 1 Explosion
Interaction Fission_Explosion4 Fission_Explosion3 Fission_Explosion4 Fission_Explosion4 32768
Interaction Fission_Explosion4 Clear Fission_Explosion4 Fire 1166
// Probe Bomb
Element Bombs2 Probe_Bomb 135 132 138 2000 0 0 1 0 Clear 0 HEX 000000000007E000003C3C0000C3C300013C7C8006C0236005C020A00A3020B0140820481408206828042094280240942802C3146FE14416581C180A5009A00A5005900A5018381A682287F628C34014290240142904201416041028120410280D040C50050403A006C40360013E3C8000C3C300003C3C000007E00000000000 225 225 225
Element None Ground_Probe 255 0 0 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Ground_Probe2 255 255 255 0 0 1 1 7688 Earth 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Probe_Explosion 255 0 0 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Probe_Explosion2 255 21 0 0 0 1 1 6050 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Probe_Bomb Earth Probe_Bomb Ground_Probe 32768
Interaction Ground_Probe Earth Ground_Probe2 Ground_Probe 20971
Interaction Ground_Probe Earth Ground_Probe Probe_Explosion 18
Interaction Probe_Explosion All Probe_Explosion Probe_Explosion 6498 Explosion
Interaction Probe_Explosion All Probe_Explosion Probe_Explosion2 2 Explosion
Interaction Probe_Explosion2 Probe_Explosion Probe_Explosion2 Probe_Explosion2 32768
Interaction Probe_Explosion2 Clear Probe_Explosion2 Clear 768
// Nova Bomb
Element None Nova_Wave 135 0 216 0 0 1 1 32768 Nova_Wave_Dis 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Nova_Wave_Dis 255 255 42 0 0 1 1 16562 Nova_Wave_Dis_2 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Nova_Wave_Dis_2 102 189 96 0 0 1 1 6543 Nova_Wave_Dis_3 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Nova_Wave_Dis_3 255 66 123 0 0 1 1 8778 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 225 225 225
Element Bombs2 Nova_Bomb 0 0 255 0 0 1 1 0 Clear 0 HEX 000000000000000000001C0000003000000060000000C0000000800000018000000100000007C0000018300000600C0000800200010001000100010002000080020000800400004004000040040000400400004004000040020000800200008001000100010001000080020000600C00001830000007C0000000000000000000 225 225 225
Element None 1 255 255 255 0 0 1 1 0 Clear 0 Text N.Bomb
Element None 2 0 255 0 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None 3 255 0 0 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Nova_Explosion 255 255 255 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Nova_Explosion2 255 255 255 0 0 1 1 1997 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Nova_Wave Clear Nova_Wave Nova_Wave 26197
Interaction Nova_Wave 3 Nova_Wave Nova_Wave 32768
Interaction Nova_Wave Earth Nova_Wave Nova_Explosion 32768
Interaction Nova_Wave 1 Nova_Wave Nova_Wave 32768
Interaction Nova_Bomb Clear Nova_Bomb 2 4
Interaction 1 Clear 1 Nova_Wave 2
Interaction 2 2 2 3 1
Interaction 2 Nova_Bomb 2 2 32768
Interaction 3 2 3 3 32768
Interaction 3 Clear 3 1 32768
Interaction Nova_Explosion All Nova_Explosion Nova_Explosion 9604 Explosion
Interaction Nova_Explosion All Nova_Explosion Nova_Explosion2 1 Explosion
Interaction Nova_Explosion2 Nova_Explosion Nova_Explosion2 Nova_Explosion2 40000
Interaction Nova_Explosion2 Clear Nova_Explosion2 Clear 165
// Earthquake Gen
Element Bombs2 Earthquake_Generator_Inactive 48 48 48 0 0 1 1 0 Clear 0 HEX 0000000000000000060000000D000000188100002881C00048806000888C20011046200210432004107120081C51201012592020124920401249204012492040125920401C5320401072602010464018089C40060880C00108838000C88000003D0000000E000000000000000000000000000 225 225 225
Element None Earthquake_Generator_Active 168 255 168 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Seismic_Waves 12 12 15 0 0 1 1 32768 Seismic_Wave_End 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Seismic_Wave_End 6 12 12 0 0 1 1 14229 Rubble 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Rubble 200 128 0 800 0 20 1 433 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Earthquake_Generator_Inactive Earth Earthquake_Generator_Active Earthquake_Generator_Active 18
Interaction Earthquake_Generator_Active Earthquake_Generator_Inactive Earthquake_Generator_Active Earthquake_Generator_Active 32768
Interaction Earthquake_Generator_Active Earth Seismic_Waves Seismic_Waves 32
Interaction Earthquake_Generator_Active Clear Clear Clear 32768
Interaction Seismic_Waves Earth Seismic_Waves Seismic_Waves 18585
// Lightning Bomb
Element Bombs2 Lightning_Bomb 153 141 255 2000 0 0 1 0 Clear 0 HEX 00000000000000000000000003FFE00001002000010010000080100000400800002004600020019800100E0400201804004020020080C00A00630054000400AC00180158002002F000C0054003800B80066056000810A88008157080130AC040138D8C400B960220081801A00670005001C00030000000080000000000000000 225 225 225
Element None Electrified_Explosion 27 33 255 0 0 1 1 0 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Electrified_Explosion2 12 75 255 0 0 1 1 32768 Sparks 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Sparks 0 0 255 0 0 1 1 4646 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Spark_Trail 0 0 255 0 0 1 1 12800 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Discharge 255 255 255 -1000 0 1 1 3553 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Dis_Trail 255 255 255 0 0 1 1 6543 Clear 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Element None Electrified_Earth 201 126 63 0 0 1 1 18 Discharge 0 HEX 0000000003FFE00002003000020028000200240002002200020021000200208002003FC002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004002000040020000400200004003FFFFC000000000 0 0 0
Interaction Lightning_Bomb Earth Electrified_Explosion Electrified_Explosion 32768
Interaction Electrified_Explosion All Electrified_Explosion Electrified_Explosion 2842 Explosion
Interaction Electrified_Explosion All Electrified_Explosion Electrified_Explosion2 2 Explosion
Interaction Electrified_Explosion2 Electrified_Explosion Electrified_Explosion2 Electrified_Explosion2 32768
Interaction Electrified_Explosion2 Clear Electrified_Explosion2 Sparks 41
Interaction Sparks Clear Spark_Trail Sparks 9604
Interaction Sparks Earth Electrified_Earth Electrified_Earth 32768
Interaction Discharge Clear Dis_Trail Discharge 20971
Interaction Electrified_Earth Earth Electrified_Earth Electrified_Earth 32768
// Rain Bomb
Element Rain_Bombs AcidR 120 94 56 -20 100 1 1 0 Clear 0 HEX 0000000000000000000000000639CE0009208900092089000F208900092089000939CE0000000000000000000000000000000000000000C0000000C0000001E0000001E0000003F0000005F8000004F8000004F8000007F800000FFC00000FFC00000FFC000007F8000003F00000000000000000000000000000000000000000 225 225 225
Element None AcidD 0 225 0 1000 0 0 1 0 Clear 1100 Text AcidDrop
Element None AcidU 0 200 0 1 10000 10000 1 2000 Clear 1000 Text Acid
Element Rain_Bombs FireR 120 0 56 -20 100 1 1 0 Clear 0 HEX 0000000000000000000000001E73C780102224001E2224001023C780102244001022640010722780000000000000000000000000000000C0000000C0000001E0000001E0000003F0000005F8000004F8000004F8000007F800000FFC00000FFC00000FFC000007F8000003F00000000000000000000000000000000000000000 225 225 225
Element None FireD 225 0 0 1000 0 0 1 0 Clear 1100 Text FireDrop
Element None FireU 200 0 0 1 10000 10000 1 2000 Clear 1000 Text Fire
Element Rain_Bombs IceR 0 0 225 -20 100 1 1 0 Clear 0 HEX 00000000000000000000000039CF00001108000011080000110F0000110800001108000039CF0000000000000000000000000000000000C0000000C0000001E0000001E0000003F0000005F8000004F8000004F8000007F800000FFC00000FFC00000FFC000007F8000003F00000000000000000000000000000000000000000 225 225 225
Element None IceD 0 0 150 1000 0 0 1 0 Clear 1100 Text IceDrop
Element None IceU 0 0 190 1 10000 10000 1 2000 Clear 1000 Text Ice1
Element None IceU2 128 128 255 5000 0 0 1 0 Clear 200 Text Ice2
Element None IceU3 128 128 255 5000 0 0 1 0 Clear 200 Text Ice3
Interaction AcidR Clear AcidD AcidU 10
Interaction AcidD Clear AcidD AcidU 30000
Interaction AcidD Earth AcidD Clear 500
Interaction FireR Clear FireD FireU 5
Interaction FireD Clear FireD FireU 30000
Interaction FireD Earth Explosion Clear 32768
Interaction IceR Clear IceD IceU 10
Interaction IceD Clear IceD IceU 30000
Interaction IceD Earth IceD IceU 500
Interaction IceD IceU2 IceD Clear 10000
Interaction IceU Earth IceU IceU2 30000
Interaction IceU2 Clear Water Clear 20
Interaction IceU2 Earth IceU2 IceU2 2356
Interaction IceU2 IceU2 IceU3 IceU3 30
Interaction IceU2 IceU3 IceU3 IceU3 30
Interaction IceU3 Clear Water Clear 60
// Shrapnel Bomb
Element Bombs Shrapnel_Bomb 255 255 255 2000 0 0 1 0 Clear 0 HEX 00000000000000000000000000018600000082000000000000000000000600000002000000000C1800C004080040000000030000000101800000008000000000000000000000C0000200400007000000070000000F80000018C0000018C000001040000010400000104000001040000010400000104000000F80000000000000 255 255 255
